Pittsburgh
Steelers
16
7
Cincinnati
Bengals
Scoring Event Table
| GT | PIT | CIN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q2 14:47 | 3 | 0 | Kris Brown 26 yard field goal | 913 | 0 | 0 | 0 |
| Q2 5:21 | 10 | 0 | Kordell Stewart 8 yard rush (Kris Brown kick) | 1479 | 28 | 0 | 28 |
| Q4 8:55 | 13 | 0 | Kris Brown 42 yard field goal | 3065 | 292 | 0 | 292 |
| Q4 4:45 | 13 | 7 | Lorenzo Neal 1 yard pass from Jon Kitna (Neil Rackers kick) | 3315 | 346 | 0 | 346 |
| Q4 1:52 | 16 | 7 | Kris Brown 48 yard field goal | 3488 | 383 | 20 | 363 |
| Q4 0:00 | 16 | 7 | Game End | 3600 | 412 | 33 | 379 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)