
Buffalo
Bills
3
20
Pittsburgh
Steelers

Scoring Event Table
GT | BUF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:04 | 0 | 7 | Dewayne Washington 63 yard defensive fumble return (Kris Brown kick) | 896 | 0 | 0 | 0 |
Q2 3:11 | 0 | 10 | Kris Brown 30 yard field goal | 1609 | 0 | 83 | -83 |
Q2 0:26 | 3 | 10 | Jake Arians 23 yard field goal | 1774 | 0 | 110 | -110 |
Q4 8:55 | 3 | 13 | Kris Brown 52 yard field goal | 3065 | 64 | 325 | -261 |
Q4 3:42 | 3 | 20 | Chris Fuamatu-Ma'afala 22 yard rush (Kris Brown kick) | 3378 | 79 | 392 | -313 |
Q4 0:00 | 3 | 20 | Game End | 3600 | 90 | 466 | -376 |
BUF vs PIT Scoring Chart
Elapsed Time (seconds)
BUF vs PIT PISS Chart
Elapsed Time (seconds)
BUF vs PIT Choke Chart
Elapsed Time (seconds)