
Jacksonville
Jaguars
21
3
Pittsburgh
Steelers

Scoring Event Table
GT | JAX | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:20 | 0 | 3 | Kris Brown 41 yard field goal | 940 | 0 | 0 | 0 |
Q2 11:40 | 7 | 3 | Jimmy Smith 34 yard pass from Mark Brunell (Mike Hollis kick) | 1100 | 0 | 8 | -8 |
Q2 6:33 | 14 | 3 | Jimmy Smith 15 yard pass from Mark Brunell (Mike Hollis kick) | 1407 | 35 | 23 | 12 |
Q2 3:26 | 21 | 3 | Damon Jones 1 yard pass from Mark Brunell (Mike Hollis kick) | 1594 | 78 | 32 | 46 |
Q4 0:00 | 21 | 3 | Game End | 3600 | 780 | 132 | 648 |
JAX vs PIT Scoring Chart
Elapsed Time (seconds)
JAX vs PIT PISS Chart
Elapsed Time (seconds)
JAX vs PIT Choke Chart
Elapsed Time (seconds)