
Miami
Dolphins
3
20
Baltimore
Ravens

Scoring Event Table
GT | MIA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:46 | 3 | 0 | Olindo Mare 33 yard field goal | 134 | 0 | 0 | 0 |
Q2 13:34 | 3 | 7 | Terry Allen 4 yard rush (Matt Stover kick) | 986 | 42 | 0 | 42 |
Q3 1:20 | 3 | 14 | Travis Taylor 4 yard pass from Elvis Grbac (Matt Stover kick) | 2620 | 123 | 190 | -67 |
Q4 11:05 | 3 | 17 | Matt Stover 35 yard field goal | 2935 | 138 | 263 | -125 |
Q4 2:01 | 3 | 20 | Matt Stover 40 yard field goal | 3479 | 165 | 417 | -252 |
Q4 0:00 | 3 | 20 | Game End | 3600 | 171 | 457 | -286 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)