
Los Angeles
Rams
42
10
Miami
Dolphins

Scoring Event Table
GT | LAR | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:10 | 7 | 0 | Ricky Proehl 3 yard pass from Kurt Warner (Jeff Wilkins kick) | 410 | 0 | 0 | 0 |
Q1 2:41 | 7 | 7 | James McKnight 24 yard pass from Jay Fiedler (Olindo Mare kick) | 739 | 38 | 0 | 38 |
Q2 9:32 | 14 | 7 | Marshall Faulk 10 yard pass from Kurt Warner (Jeff Wilkins kick) | 1228 | 95 | 57 | 38 |
Q2 3:18 | 14 | 10 | Olindo Mare 26 yard field goal | 1602 | 182 | 100 | 82 |
Q2 0:00 | 21 | 10 | Marshall Faulk 1 yard pass from Kurt Warner (Jeff Wilkins kick) | 1800 | 228 | 133 | 95 |
Q3 5:49 | 28 | 10 | Marshall Faulk 1 yard rush (Jeff Wilkins kick) | 2351 | 420 | 224 | 196 |
Q4 6:39 | 35 | 10 | Torry Holt 45 yard pass from Kurt Warner (Jeff Wilkins kick) | 3201 | 816 | 365 | 451 |
Q4 2:25 | 42 | 10 | Trung Canidate 9 yard rush (Jeff Wilkins kick) | 3455 | 964 | 407 | 557 |
Q4 0:00 | 42 | 10 | Game End | 3600 | 1065 | 431 | 634 |
LAR vs MIA Scoring Chart
Elapsed Time (seconds)
LAR vs MIA PISS Chart
Elapsed Time (seconds)
LAR vs MIA Choke Chart
Elapsed Time (seconds)