
New York
Jets
14
34
Los Angeles
Rams

Scoring Event Table
GT | NYJ | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:10 | 0 | 7 | Az-Zahir Hakim 15 yard pass from Kurt Warner (Jeff Wilkins kick) | 1190 | 0 | 0 | 0 |
Q2 4:51 | 7 | 7 | Anthony Becht 5 yard pass from Vinny Testaverde (John Hall kick) | 1509 | 0 | 37 | -37 |
Q2 3:11 | 7 | 14 | Trung Canidate 44 yard rush (Jeff Wilkins kick) | 1609 | 11 | 48 | -37 |
Q2 2:16 | 7 | 21 | Aeneas Williams 42 yard interception return (Jeff Wilkins kick) | 1664 | 17 | 60 | -43 |
Q3 11:01 | 7 | 24 | Jeff Wilkins 47 yard field goal | 2039 | 60 | 191 | -131 |
Q3 4:47 | 7 | 31 | Trung Canidate 12 yard rush (Jeff Wilkins kick) | 2413 | 103 | 340 | -237 |
Q4 13:25 | 7 | 34 | Jeff Wilkins 24 yard field goal | 2795 | 147 | 537 | -390 |
Q4 1:34 | 14 | 34 | Anthony Becht 7 yard pass from Chad Pennington (John Hall kick) | 3506 | 229 | 939 | -710 |
Q4 0:00 | 14 | 34 | Game End | 3600 | 250 | 992 | -742 |
NYJ vs LAR Scoring Chart
Elapsed Time (seconds)
NYJ vs LAR PISS Chart
Elapsed Time (seconds)
NYJ vs LAR Choke Chart
Elapsed Time (seconds)