
Carolina
Panthers
6
38
New England
Patriots

Scoring Event Table
GT | CAR | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:04 | 0 | 3 | Adam Vinatieri 19 yard field goal | 296 | 0 | 0 | 0 |
Q1 7:58 | 0 | 10 | Ty Law 46 yard interception return (Adam Vinatieri kick) | 422 | 0 | 6 | -6 |
Q2 6:25 | 3 | 10 | John Kasay 29 yard field goal | 1415 | 0 | 171 | -171 |
Q3 8:30 | 3 | 17 | Troy Brown 68 yard punt return (Adam Vinatieri kick) | 2190 | 38 | 300 | -262 |
Q3 4:46 | 6 | 17 | John Kasay 40 yard field goal | 2414 | 49 | 363 | -314 |
Q3 1:29 | 6 | 24 | Antowain Smith 32 yard rush (Adam Vinatieri kick) | 2611 | 68 | 418 | -350 |
Q4 10:38 | 6 | 31 | Jermaine Wiggins 5 yard pass from Tom Brady (Adam Vinatieri kick) | 2962 | 103 | 558 | -455 |
Q4 5:45 | 6 | 38 | Otis Smith 76 yard interception return (Adam Vinatieri kick) | 3255 | 132 | 709 | -577 |
Q4 0:00 | 6 | 38 | Game End | 3600 | 166 | 927 | -761 |
CAR vs NE Scoring Chart
Elapsed Time (seconds)
CAR vs NE PISS Chart
Elapsed Time (seconds)
CAR vs NE Choke Chart
Elapsed Time (seconds)