
San Francisco
49ers
35
0
Buffalo
Bills

Scoring Event Table
GT | SF | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 7 | 0 | Garrison Hearst 1 yard rush (Jose Cortez kick) | 906 | 0 | 0 | 0 |
Q2 8:47 | 14 | 0 | Tai Streets 23 yard pass from Jeff Garcia (Jose Cortez kick) | 1273 | 42 | 0 | 42 |
Q3 2:50 | 21 | 0 | Terrell Owens 17 yard pass from Jeff Garcia (Jose Cortez kick) | 2530 | 335 | 0 | 335 |
Q4 4:53 | 28 | 0 | Fred Beasley 3 yard rush (Jose Cortez kick) | 3307 | 606 | 0 | 606 |
Q4 3:08 | 35 | 0 | Paul Smith 13 yard rush (Jose Cortez kick) | 3412 | 655 | 0 | 655 |
Q4 0:00 | 35 | 0 | Game End | 3600 | 764 | 0 | 764 |
SF vs BUF Scoring Chart
Elapsed Time (seconds)
SF vs BUF PISS Chart
Elapsed Time (seconds)
SF vs BUF Choke Chart
Elapsed Time (seconds)