
Los Angeles
Chargers
27
24
Buffalo
Bills

Scoring Event Table
GT | LAC | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:16 | 3 | 0 | Wade Richey 37 yard field goal | 344 | 0 | 0 | 0 |
Q1 1:59 | 10 | 0 | Freddie Jones 1 yard pass from Doug Flutie (Wade Richey kick) | 781 | 21 | 0 | 21 |
Q2 14:11 | 13 | 0 | Wade Richey 25 yard field goal | 949 | 49 | 0 | 49 |
Q2 6:58 | 13 | 7 | Rob Johnson 1 yard rush (Jake Arians kick) | 1382 | 142 | 0 | 142 |
Q2 0:00 | 13 | 10 | Jake Arians 41 yard field goal | 1800 | 232 | 48 | 184 |
Q4 10:34 | 20 | 10 | Jason Perry 37 yard interception return (Wade Richey kick) | 2966 | 484 | 242 | 242 |
Q4 10:11 | 20 | 17 | Peerless Price 61 yard pass from Rob Johnson (Jake Arians kick) | 2989 | 491 | 245 | 246 |
Q4 1:30 | 20 | 24 | Travis Henry 3 yard rush (Jake Arians kick) | 3510 | 664 | 392 | 272 |
Q4 1:10 | 27 | 24 | Doug Flutie 13 yard rush (Wade Richey kick) | 3530 | 670 | 400 | 270 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 701 | 428 | 273 |
LAC vs BUF Scoring Chart
Elapsed Time (seconds)
LAC vs BUF PISS Chart
Elapsed Time (seconds)
LAC vs BUF Choke Chart
Elapsed Time (seconds)