
Buffalo
Bills
36
42
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 0 | 7 | Curtis Martin 16 yard rush (John Hall kick) | 174 | 0 | 0 | 0 |
Q1 11:13 | 0 | 14 | Richie Anderson 4 yard pass from Vinny Testaverde (John Hall kick) | 227 | 0 | 6 | -6 |
Q1 8:10 | 6 | 14 | Eric Moulds 46 yard pass from Rob Johnson (pass failed) | 410 | 0 | 48 | -48 |
Q1 3:27 | 6 | 21 | John Abraham 7 yard defensive fumble return (John Hall kick) | 693 | 28 | 114 | -86 |
Q2 10:34 | 9 | 21 | Jake Arians 28 yard field goal | 1166 | 75 | 279 | -204 |
Q2 5:49 | 9 | 28 | Curtis Martin 4 yard rush (John Hall kick) | 1451 | 117 | 378 | -261 |
Q2 1:18 | 15 | 28 | Jay Riemersma 3 yard pass from Alex Van Pelt (pass failed) | 1722 | 157 | 504 | -347 |
Q3 13:55 | 22 | 28 | Peerless Price 70 yard pass from Alex Van Pelt (Jake Arians kick) | 1865 | 192 | 570 | -378 |
Q3 2:50 | 22 | 35 | Anthony Becht 2 yard pass from Vinny Testaverde (John Hall kick) | 2530 | 435 | 880 | -445 |
Q3 1:46 | 22 | 42 | Mo Lewis 15 yard defensive fumble return (John Hall kick) | 2594 | 458 | 917 | -459 |
Q4 4:32 | 29 | 42 | Larry Centers 2 yard rush (Jake Arians kick) | 3328 | 727 | 1430 | -703 |
Q4 0:07 | 36 | 42 | Larry Centers 6 yard pass from Alex Van Pelt (Jake Arians kick) | 3593 | 855 | 1615 | -760 |
Q4 0:00 | 36 | 42 | Game End | 3600 | 859 | 1619 | -760 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)