
Cleveland
Browns
10
15
Jacksonville
Jaguars

Scoring Event Table
GT | CLE | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:12 | 0 | 6 | Jimmy Smith 4 yard pass from Mark Brunell (Mike Hollis kick failed) | 528 | 0 | 0 | 0 |
Q1 3:37 | 0 | 9 | Mike Hollis 43 yard field goal | 683 | 0 | 15 | -15 |
Q3 2:28 | 7 | 9 | Anthony Henry 97 yard interception return (Phil Dawson kick) | 2552 | 0 | 295 | -295 |
Q4 12:20 | 7 | 12 | Mike Hollis 46 yard field goal | 2860 | 35 | 341 | -306 |
Q4 8:09 | 10 | 12 | Phil Dawson 29 yard field goal | 3111 | 64 | 391 | -327 |
Q4 2:57 | 10 | 15 | Mike Hollis 37 yard field goal | 3423 | 116 | 453 | -337 |
Q4 0:00 | 10 | 15 | Game End | 3600 | 145 | 497 | -352 |
CLE vs JAX Scoring Chart
Elapsed Time (seconds)
CLE vs JAX PISS Chart
Elapsed Time (seconds)
CLE vs JAX Choke Chart
Elapsed Time (seconds)