
Jacksonville
Jaguars
21
24
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:23 | 0 | 3 | Matt Stover 41 yard field goal | 517 | 0 | 0 | 0 |
Q2 13:43 | 0 | 10 | Jason Brookins 2 yard rush (Matt Stover kick) | 977 | 0 | 23 | -23 |
Q3 11:07 | 0 | 17 | Jason Brookins 1 yard rush (Matt Stover kick) | 2033 | 0 | 199 | -199 |
Q3 1:44 | 7 | 17 | Stacey Mack 4 yard rush (Mike Hollis kick) | 2596 | 0 | 358 | -358 |
Q4 8:16 | 14 | 17 | Jimmy Smith 12 yard pass from Mark Brunell (Mike Hollis kick) | 3104 | 59 | 501 | -442 |
Q4 1:32 | 21 | 17 | Stacey Mack 3 yard rush (Mike Hollis kick) | 3508 | 153 | 615 | -462 |
Q4 0:09 | 21 | 24 | Shannon Sharpe 3 yard pass from Elvis Grbac (Matt Stover kick) | 3591 | 182 | 638 | -456 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 185 | 641 | -456 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)