CHOKE
by Jacksonville Jaguars

Baltimore
Ravens
18
Choke Number
48
17
Jacksonville
Jaguars

All-Time Choke Ranks
#1086
All-Time Choke Rank
#1086
All-Time NFL Choke Rank
#37
All-Time JAX Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#35
2001 NFL Season Choke Rank
#3
JAX Season Choke Rank
Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:55 | 3 | 0 | Matt Stover 49 yard field goal | 905 | 0 | 0 | 0 |
Q2 11:31 | 3 | 3 | Mike Hollis 40 yard field goal | 1109 | 10 | 0 | 10 |
Q3 10:17 | 6 | 3 | Matt Stover 28 yard field goal | 2083 | 58 | 48 | 10 |
Q3 1:20 | 6 | 10 | Jimmy Smith 35 yard pass from Mark Brunell (Mike Hollis kick) | 2620 | 111 | 74 | 37 |
Q4 14:53 | 6 | 17 | Stacey Mack 11 yard pass from Mark Brunell (Mike Hollis kick) | 2707 | 119 | 88 | 31 |
Q4 9:48 | 12 | 17 | Jason Brookins 2 yard rush (pass failed) | 3012 | 149 | 174 | -25 |
Q4 4:07 | 18 | 17 | Qadry Ismail 2 yard pass from Randall Cunningham (pass failed) | 3353 | 217 | 270 | -53 |
Q4 0:00 | 18 | 17 | Game End | 3600 | 291 | 339 | -48 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)