
Seattle
Seahawks
24
15
Jacksonville
Jaguars

Scoring Event Table
GT | SEA | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 0 | 3 | Mike Hollis 32 yard field goal | 348 | 0 | 0 | 0 |
Q1 6:11 | 7 | 3 | Itula Mili 1 yard pass from Trent Dilfer (Rian Lindell kick) | 529 | 0 | 9 | -9 |
Q1 2:06 | 14 | 3 | Shaun Alexander 14 yard rush (Rian Lindell kick) | 774 | 28 | 21 | 7 |
Q2 8:41 | 14 | 6 | Mike Hollis 48 yard field goal | 1279 | 145 | 46 | 99 |
Q2 8:19 | 14 | 12 | Elvis Joseph 18 yard pass from Mark Brunell (run failed) | 1301 | 150 | 48 | 102 |
Q2 5:06 | 21 | 12 | Shaun Alexander 3 yard rush (Rian Lindell kick) | 1494 | 195 | 86 | 109 |
Q3 9:26 | 21 | 15 | Mike Hollis 48 yard field goal | 2134 | 419 | 214 | 205 |
Q4 7:39 | 24 | 15 | Rian Lindell 25 yard field goal | 3141 | 771 | 465 | 306 |
Q4 0:00 | 24 | 15 | Game End | 3600 | 954 | 579 | 375 |
SEA vs JAX Scoring Chart
Elapsed Time (seconds)
SEA vs JAX PISS Chart
Elapsed Time (seconds)
SEA vs JAX Choke Chart
Elapsed Time (seconds)