CHOKE
by Seattle Seahawks

New York
Giants
27
Choke Number
189
24
Seattle
Seahawks

All-Time Choke Ranks
#508
All-Time Choke Rank
#508
All-Time NFL Choke Rank
#16
All-Time SEA Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#21
2001 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | NYG | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 0 | 7 | Shaun Alexander 29 yard rush (Rian Lindell kick) | 557 | 0 | 0 | 0 |
Q1 2:53 | 7 | 7 | Ron Dayne 31 yard rush (Morten Andersen kick) | 727 | 0 | 19 | -19 |
Q2 11:31 | 7 | 10 | Rian Lindell 20 yard field goal | 1109 | 44 | 63 | -19 |
Q2 5:52 | 14 | 10 | Michael Strahan 13 yard defensive fumble return (Morten Andersen kick) | 1448 | 83 | 119 | -36 |
Q2 3:24 | 14 | 17 | John Randle defensive fumble recovery in end zone (Rian Lindell kick) | 1596 | 117 | 143 | -26 |
Q2 0:15 | 17 | 17 | Morten Andersen 32 yard field goal | 1785 | 161 | 196 | -35 |
Q3 12:53 | 17 | 24 | Shaun Alexander 16 yard pass from Matt Hasselbeck (Rian Lindell kick) | 1927 | 201 | 236 | -35 |
Q4 12:41 | 20 | 24 | Morten Andersen 33 yard field goal | 2839 | 459 | 600 | -141 |
Q4 0:20 | 27 | 24 | Ike Hilliard 7 yard pass from Kerry Collins (Morten Andersen kick) | 3580 | 706 | 896 | -190 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 715 | 904 | -189 |
NYG vs SEA Scoring Chart
Elapsed Time (seconds)
NYG vs SEA PISS Chart
Elapsed Time (seconds)
NYG vs SEA Choke Chart
Elapsed Time (seconds)