CHOKE
by New York Giants

Dallas
Cowboys
20
Choke Number
102
13
New York
Giants

All-Time Choke Ranks
#831
All-Time Choke Rank
#831
All-Time NFL Choke Rank
#22
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#30
2001 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 0 | 3 | Morten Andersen 35 yard field goal | 221 | 0 | 0 | 0 |
Q1 7:45 | 3 | 3 | Jon Hilbert 38 yard field goal | 435 | 0 | 10 | -10 |
Q1 2:16 | 3 | 6 | Morten Andersen 41 yard field goal | 764 | 16 | 26 | -10 |
Q2 10:31 | 3 | 13 | Marcellus Rivers 2 yard pass from Kerry Collins (Morten Andersen kick) | 1169 | 36 | 66 | -30 |
Q2 0:48 | 6 | 13 | Jon Hilbert 41 yard field goal | 1752 | 65 | 192 | -127 |
Q3 6:28 | 13 | 13 | Emmitt Smith 1 yard rush (Jon Hilbert kick) | 2312 | 121 | 313 | -192 |
Q4 12:50 | 20 | 13 | Jackie Harris 3 yard pass from Quincy Carter (Jon Hilbert kick) | 2830 | 233 | 425 | -192 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 489 | 591 | -102 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)