CHOKE
by Dallas Cowboys

New York
Giants
27
Choke Number
516
24
Dallas
Cowboys

All-Time Choke Ranks
#49
All-Time Choke Rank
#49
All-Time NFL Choke Rank
#3
All-Time DAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2001 NFL Season Choke Rank
#1
DAL Season Choke Rank
Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:15 | 0 | 3 | Tim Seder 22 yard field goal | 705 | 0 | 0 | 0 |
Q1 0:19 | 0 | 10 | Joey Galloway 16 yard pass from Clint Stoerner (Tim Seder kick) | 881 | 0 | 8 | -8 |
Q2 14:32 | 0 | 17 | Dexter Coakley 29 yard interception return (Tim Seder kick) | 928 | 0 | 15 | -15 |
Q2 3:22 | 7 | 17 | Joe Jurevicius 4 yard pass from Kerry Collins (Morten Andersen kick) | 1598 | 0 | 204 | -204 |
Q2 0:39 | 7 | 24 | Mario Edwards 71 yard interception return (Tim Seder kick) | 1761 | 19 | 250 | -231 |
Q3 5:45 | 14 | 24 | Joe Jurevicius 34 yard pass from Kerry Collins (Morten Andersen kick) | 2355 | 88 | 487 | -399 |
Q4 10:41 | 17 | 24 | Morten Andersen 40 yard field goal | 2959 | 228 | 728 | -500 |
Q4 8:19 | 24 | 24 | Ike Hilliard 9 yard pass from Kerry Collins (Morten Andersen kick) | 3101 | 268 | 784 | -516 |
Q5 7:48 | 27 | 24 | Morten Andersen 42 yard field goal | 4032 | 640 | 1156 | -516 |
Q5 7:48 | 27 | 24 | Game End | 4032 | 640 | 1156 | -516 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)