CHOKE
by New York Giants

New York
Giants
9
Choke Number
307
10
Philadelphia
Eagles

All-Time Choke Ranks
#246
All-Time Choke Rank
#246
All-Time NFL Choke Rank
#9
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#11
2001 NFL Season Choke Rank
#1
NYG Season Choke Rank
Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:31 | 3 | 0 | Morten Andersen 24 yard field goal | 689 | 0 | 0 | 0 |
Q2 12:56 | 6 | 0 | Morten Andersen 21 yard field goal | 1024 | 16 | 0 | 16 |
Q2 2:14 | 9 | 0 | Morten Andersen 24 yard field goal | 1666 | 80 | 0 | 80 |
Q3 1:34 | 9 | 3 | David Akers 25 yard field goal | 2606 | 221 | 0 | 221 |
Q4 1:52 | 9 | 10 | James Thrash 18 yard pass from Donovan McNabb (David Akers kick) | 3488 | 353 | 44 | 309 |
Q4 0:00 | 9 | 10 | Game End | 3600 | 369 | 62 | 307 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)