
New York
Giants
23
9
Washington
Commanders

Scoring Event Table
GT | NYG | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:41 | 3 | 0 | Morten Andersen 50 yard field goal | 499 | 0 | 0 | 0 |
Q1 3:28 | 3 | 3 | Brett Conway 35 yard field goal | 692 | 9 | 0 | 9 |
Q2 14:09 | 6 | 3 | Morten Andersen 26 yard field goal | 951 | 21 | 12 | 9 |
Q2 11:25 | 6 | 6 | Brett Conway 55 yard field goal | 1115 | 37 | 20 | 17 |
Q2 0:40 | 9 | 6 | Morten Andersen 22 yard field goal | 1760 | 101 | 84 | 17 |
Q3 3:29 | 9 | 9 | Brett Conway 41 yard field goal | 2491 | 210 | 157 | 53 |
Q4 12:59 | 16 | 9 | Dan Campbell 1 yard pass from Kerry Collins (Morten Andersen kick) | 2821 | 259 | 206 | 53 |
Q4 2:57 | 23 | 9 | Jason Sehorn 34 yard interception return (Morten Andersen kick) | 3423 | 419 | 296 | 123 |
Q4 0:00 | 23 | 9 | Game End | 3600 | 486 | 322 | 164 |
NYG vs WAS Scoring Chart
Elapsed Time (seconds)
NYG vs WAS PISS Chart
Elapsed Time (seconds)
NYG vs WAS Choke Chart
Elapsed Time (seconds)