CHOKE
by Arizona Cardinals

Washington
Commanders
20
Choke Number
390
17
Arizona
Cardinals

All-Time Choke Ranks
#129
All-Time Choke Rank
#129
All-Time NFL Choke Rank
#5
All-Time ARI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#8
2001 NFL Season Choke Rank
#1
ARI Season Choke Rank
Scoring Event Table
GT | WAS | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 0 | 7 | Adrian Wilson 61 yard interception return (Cedric Oglesby kick) | 260 | 0 | 0 | 0 |
Q2 12:27 | 3 | 7 | Brett Conway 36 yard field goal | 1053 | 0 | 92 | -92 |
Q2 9:00 | 3 | 14 | Thomas Jones 4 yard rush (Cedric Oglesby kick) | 1260 | 10 | 116 | -106 |
Q2 3:46 | 6 | 14 | Brett Conway 33 yard field goal | 1574 | 25 | 189 | -164 |
Q2 0:13 | 6 | 17 | Cedric Oglesby 26 yard field goal | 1787 | 46 | 238 | -192 |
Q3 3:19 | 12 | 17 | Walter Rasby 5 yard pass from Tony Banks (pass failed) | 2501 | 117 | 440 | -323 |
Q4 3:11 | 20 | 17 | Stephen Davis 2 yard rush (two point pass successful) | 3409 | 298 | 697 | -399 |
Q4 0:00 | 20 | 17 | Game End | 3600 | 361 | 751 | -390 |
WAS vs ARI Scoring Chart
Elapsed Time (seconds)
WAS vs ARI PISS Chart
Elapsed Time (seconds)
WAS vs ARI Choke Chart
Elapsed Time (seconds)