
Washington
Commanders
13
45
Kansas City
Chiefs

Scoring Event Table
GT | WAS | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:18 | 3 | 0 | Brett Conway 30 yard field goal | 582 | 0 | 0 | 0 |
Q2 9:43 | 3 | 7 | Tony Richardson 4 yard rush (Todd Peterson kick) | 1217 | 31 | 0 | 31 |
Q2 4:03 | 3 | 14 | Priest Holmes 24 yard pass from Trent Green (Todd Peterson kick) | 1557 | 48 | 39 | 9 |
Q2 3:39 | 10 | 14 | Rod Gardner 26 yard pass from Tony Banks (Brett Conway kick) | 1581 | 49 | 44 | 5 |
Q2 1:20 | 10 | 21 | Priest Holmes 7 yard rush (Todd Peterson kick) | 1720 | 72 | 76 | -4 |
Q2 0:10 | 10 | 28 | Priest Holmes 24 yard rush (Todd Peterson kick) | 1790 | 83 | 100 | -17 |
Q3 10:10 | 13 | 28 | Brett Conway 28 yard field goal | 2090 | 133 | 240 | -107 |
Q3 4:22 | 13 | 35 | Tony Gonzalez 3 yard pass from Trent Green (Todd Peterson kick) | 2438 | 208 | 402 | -194 |
Q4 14:51 | 13 | 38 | Todd Peterson 33 yard field goal | 2709 | 266 | 560 | -294 |
Q4 10:21 | 13 | 45 | Chris Thomas 3 yard pass from Trent Green (Todd Peterson kick) | 2979 | 324 | 731 | -407 |
Q4 0:00 | 13 | 45 | Game End | 3600 | 458 | 1196 | -738 |
WAS vs KC Scoring Chart
Elapsed Time (seconds)
WAS vs KC PISS Chart
Elapsed Time (seconds)
WAS vs KC Choke Chart
Elapsed Time (seconds)