
Philadelphia
Eagles
31
9
Tampa Bay
Buccaneers

Scoring Event Table
GT | PHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:48 | 0 | 3 | Martin Gramatica 36 yard field goal | 252 | 0 | 0 | 0 |
Q1 6:18 | 3 | 3 | David Akers 26 yard field goal | 522 | 0 | 13 | -13 |
Q2 12:17 | 10 | 3 | Chad Lewis 16 yard pass from Donovan McNabb (David Akers kick) | 1063 | 27 | 40 | -13 |
Q2 6:13 | 10 | 6 | Martin Gramatica 32 yard field goal | 1427 | 87 | 58 | 29 |
Q2 0:35 | 17 | 6 | Duce Staley 23 yard pass from Donovan McNabb (David Akers kick) | 1765 | 143 | 91 | 52 |
Q2 0:00 | 17 | 9 | Martin Gramatica 27 yard field goal | 1800 | 152 | 94 | 58 |
Q3 6:57 | 24 | 9 | Correll Buckhalter 25 yard rush (David Akers kick) | 2283 | 288 | 166 | 122 |
Q4 2:08 | 31 | 9 | Damon Moore 59 yard interception return (David Akers kick) | 3472 | 763 | 344 | 419 |
Q4 0:00 | 31 | 9 | Game End | 3600 | 829 | 363 | 466 |
PHI vs TB Scoring Chart
Elapsed Time (seconds)
PHI vs TB PISS Chart
Elapsed Time (seconds)
PHI vs TB Choke Chart
Elapsed Time (seconds)