
Philadelphia
Eagles
24
21
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 7 | 0 | Chad Lewis 5 yard pass from Donovan McNabb (David Akers kick) | 371 | 0 | 0 | 0 |
Q3 12:34 | 7 | 7 | Amani Toomer 60 yard pass from Kerry Collins (Morten Andersen kick) | 1946 | 183 | 0 | 183 |
Q3 2:38 | 7 | 10 | Morten Andersen 25 yard field goal | 2542 | 252 | 69 | 183 |
Q4 14:11 | 14 | 10 | James Thrash 57 yard pass from Donovan McNabb (David Akers kick) | 2749 | 276 | 103 | 173 |
Q4 8:44 | 14 | 13 | Morten Andersen 32 yard field goal | 3076 | 352 | 157 | 195 |
Q4 2:43 | 14 | 21 | Ron Dayne 16 yard rush (Tiki Barber run) | 3437 | 436 | 235 | 201 |
Q4 1:49 | 21 | 21 | Chad Lewis 7 yard pass from Donovan McNabb (David Akers kick) | 3491 | 448 | 253 | 195 |
Q4 0:07 | 24 | 21 | David Akers 35 yard field goal | 3593 | 483 | 288 | 195 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 485 | 290 | 195 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)