
Washington
Commanders
6
20
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:17 | 3 | 0 | Brett Conway 47 yard field goal | 703 | 0 | 0 | 0 |
Q2 12:07 | 6 | 0 | Brett Conway 25 yard field goal | 1073 | 18 | 0 | 18 |
Q2 7:32 | 6 | 7 | Freddie Mitchell 4 yard pass from Donovan McNabb (David Akers kick) | 1348 | 45 | 0 | 45 |
Q2 0:04 | 6 | 10 | David Akers 40 yard field goal | 1796 | 89 | 52 | 37 |
Q3 8:26 | 6 | 17 | Todd Pinkston 62 yard pass from Donovan McNabb (David Akers kick) | 2194 | 128 | 118 | 10 |
Q4 12:29 | 6 | 20 | David Akers 50 yard field goal | 2851 | 193 | 304 | -111 |
Q4 0:00 | 6 | 20 | Game End | 3600 | 267 | 553 | -286 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)