
Philadelphia
Eagles
3
13
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:57 | 0 | 7 | Ki-Jana Carter 5 yard rush (Brett Conway kick) | 963 | 0 | 0 | 0 |
Q2 0:08 | 0 | 10 | Brett Conway 43 yard field goal | 1792 | 0 | 96 | -96 |
Q3 4:05 | 3 | 10 | David Akers 49 yard field goal | 2455 | 0 | 206 | -206 |
Q4 0:30 | 3 | 13 | Brett Conway 32 yard field goal | 3570 | 55 | 391 | -336 |
Q4 0:00 | 3 | 13 | Game End | 3600 | 56 | 397 | -341 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)