
Philadelphia
Eagles
48
17
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:38 | 7 | 0 | James Thrash 14 yard pass from Donovan McNabb (David Akers kick) | 322 | 0 | 0 | 0 |
Q2 14:53 | 14 | 0 | Donovan McNabb 12 yard rush (David Akers kick) | 907 | 68 | 0 | 68 |
Q2 9:02 | 14 | 3 | Gary Anderson 43 yard field goal | 1258 | 149 | 0 | 149 |
Q2 6:10 | 17 | 3 | David Akers 36 yard field goal | 1430 | 189 | 8 | 181 |
Q2 4:28 | 24 | 3 | James Thrash 17 yard pass from Donovan McNabb (David Akers kick) | 1532 | 217 | 13 | 204 |
Q2 2:20 | 31 | 3 | Correll Buckhalter 1 yard rush (David Akers kick) | 1660 | 268 | 19 | 249 |
Q2 0:02 | 31 | 10 | Cris Carter 5 yard pass from Daunte Culpepper (Gary Anderson kick) | 1798 | 339 | 25 | 314 |
Q3 13:04 | 38 | 10 | Duce Staley 44 yard rush (David Akers kick) | 1916 | 399 | 44 | 355 |
Q4 12:30 | 41 | 10 | David Akers 21 yard field goal | 2850 | 990 | 199 | 791 |
Q4 9:30 | 48 | 10 | Mike Bartrum 4 yard pass from Donovan McNabb (David Akers kick) | 3030 | 1113 | 229 | 884 |
Q4 5:51 | 48 | 17 | Randy Moss 29 yard pass from Daunte Culpepper (Gary Anderson kick) | 3249 | 1288 | 265 | 1023 |
Q4 0:00 | 48 | 17 | Game End | 3600 | 1568 | 364 | 1204 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)