Arizona
Cardinals
7
21
Philadelphia
Eagles
Scoring Event Table
| GT | ARI | PHI | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 14:43 | 0 | 7 | Brian Mitchell 94 yard kickoff return (David Akers kick) | 17 | 0 | 0 | 0 |
| Q2 2:44 | 0 | 14 | James Thrash 8 yard pass from Donovan McNabb (David Akers kick) | 1636 | 0 | 188 | -188 |
| Q2 1:05 | 7 | 14 | Tywan Mitchell 2 yard pass from Jake Plummer (Bill Gramatica kick) | 1735 | 0 | 211 | -211 |
| Q2 0:33 | 7 | 21 | James Thrash 54 yard pass from Donovan McNabb (David Akers kick) | 1767 | 3 | 218 | -215 |
| Q4 0:00 | 7 | 21 | Game End | 3600 | 216 | 859 | -643 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)