
Philadelphia
Eagles
40
18
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 0 | 3 | Tim Seder 41 yard field goal | 89 | 0 | 0 | 0 |
Q1 8:21 | 0 | 6 | Tim Seder 43 yard field goal | 399 | 0 | 15 | -15 |
Q1 3:49 | 7 | 6 | Chad Lewis 10 yard pass from Donovan McNabb (David Akers kick) | 671 | 0 | 42 | -42 |
Q2 14:31 | 14 | 6 | Chad Lewis 17 yard pass from Donovan McNabb (David Akers kick) | 929 | 30 | 67 | -37 |
Q2 10:24 | 21 | 6 | Damon Moore 10 yard defensive fumble return (David Akers kick) | 1176 | 87 | 91 | -4 |
Q2 6:47 | 27 | 6 | Todd Pinkston 10 yard pass from Donovan McNabb (David Akers kick failed) | 1393 | 162 | 112 | 50 |
Q2 5:43 | 30 | 6 | David Akers 40 yard field goal | 1457 | 190 | 118 | 72 |
Q2 0:16 | 33 | 6 | David Akers 19 yard field goal | 1784 | 353 | 150 | 203 |
Q3 8:34 | 40 | 6 | Correll Buckhalter 3 yard rush (David Akers kick) | 2186 | 574 | 190 | 384 |
Q4 4:46 | 40 | 12 | Robert Thomas 5 yard pass from Clint Stoerner (pass failed) | 3314 | 1326 | 302 | 1024 |
Q4 0:38 | 40 | 18 | Michael Wiley 11 yard pass from Clint Stoerner (pass failed) | 3562 | 1491 | 351 | 1140 |
Q4 0:00 | 40 | 18 | Game End | 3600 | 1516 | 362 | 1154 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)