
Baltimore
Ravens
39
27
Indianapolis
Colts

Scoring Event Table
GT | BAL | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:57 | 3 | 0 | Matt Stover 26 yard field goal | 363 | 0 | 0 | 0 |
Q1 3:28 | 3 | 3 | Mike Vanderjagt 33 yard field goal | 692 | 16 | 0 | 16 |
Q2 13:31 | 10 | 3 | Obafemi Ayanbadejo 5 yard pass from Elvis Grbac (Matt Stover kick) | 989 | 30 | 14 | 16 |
Q2 7:34 | 10 | 10 | Jeff Burris 30 yard interception return (Mike Vanderjagt kick) | 1346 | 89 | 31 | 58 |
Q2 1:00 | 13 | 10 | Matt Stover 30 yard field goal | 1740 | 154 | 96 | 58 |
Q2 0:05 | 16 | 10 | Matt Stover 29 yard field goal | 1795 | 165 | 105 | 60 |
Q3 13:37 | 19 | 10 | Matt Stover 27 yard field goal | 1883 | 188 | 119 | 69 |
Q3 5:54 | 19 | 13 | Mike Vanderjagt 25 yard field goal | 2346 | 334 | 196 | 138 |
Q3 3:54 | 19 | 20 | Marcus Pollard 40 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2466 | 372 | 222 | 150 |
Q3 2:14 | 26 | 20 | Obafemi Ayanbadejo 9 yard rush (Matt Stover kick) | 2566 | 403 | 255 | 148 |
Q3 1:06 | 26 | 27 | Marvin Harrison 57 yard pass from Peyton Manning (Mike Vanderjagt kick) | 2634 | 432 | 277 | 155 |
Q4 13:29 | 32 | 27 | Qadry Ismail 5 yard pass from Elvis Grbac (pass failed) | 2791 | 500 | 347 | 153 |
Q4 1:34 | 39 | 27 | Rod Woodson 47 yard interception return (Matt Stover kick) | 3506 | 881 | 668 | 213 |
Q4 0:00 | 39 | 27 | Game End | 3600 | 942 | 710 | 232 |
BAL vs IND Scoring Chart
Elapsed Time (seconds)
BAL vs IND PISS Chart
Elapsed Time (seconds)
BAL vs IND Choke Chart
Elapsed Time (seconds)