
Buffalo
Bills
14
30
Indianapolis
Colts

Scoring Event Table
GT | BUF | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:55 | 0 | 7 | Marcus Pollard 15 yard pass from Peyton Manning (Mike Vanderjagt kick) | 905 | 0 | 0 | 0 |
Q2 11:39 | 7 | 7 | Nate Clements 66 yard punt return (Jake Arians kick) | 1101 | 0 | 22 | -22 |
Q2 9:18 | 7 | 14 | Peyton Manning 33 yard rush (Mike Vanderjagt kick) | 1242 | 16 | 38 | -22 |
Q2 2:22 | 7 | 17 | Mike Vanderjagt 34 yard field goal | 1658 | 64 | 135 | -71 |
Q3 7:09 | 7 | 24 | Dominic Rhodes 1 yard rush (Mike Vanderjagt kick) | 2271 | 135 | 308 | -173 |
Q4 9:14 | 7 | 27 | Mike Vanderjagt 41 yard field goal | 3046 | 225 | 618 | -393 |
Q4 3:39 | 14 | 27 | Jay Riemersma 27 yard pass from Rob Johnson (Jake Arians kick) | 3381 | 264 | 768 | -504 |
Q4 1:07 | 14 | 30 | Mike Vanderjagt 47 yard field goal | 3533 | 299 | 836 | -537 |
Q4 0:00 | 14 | 30 | Game End | 3600 | 314 | 869 | -555 |
BUF vs IND Scoring Chart
Elapsed Time (seconds)
BUF vs IND PISS Chart
Elapsed Time (seconds)
BUF vs IND Choke Chart
Elapsed Time (seconds)