
Indianapolis
Colts
42
26
Buffalo
Bills

Scoring Event Table
GT | IND | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:50 | 0 | 7 | Nate Clements 48 yard interception return (Jake Arians kick) | 130 | 0 | 0 | 0 |
Q1 5:12 | 7 | 7 | Edgerrin James 1 yard rush (Mike Vanderjagt kick) | 588 | 0 | 53 | -53 |
Q1 1:35 | 14 | 7 | Jerome Pathon 60 yard pass from Peyton Manning (Mike Vanderjagt kick) | 805 | 25 | 78 | -53 |
Q2 12:00 | 14 | 14 | Travis Henry 4 yard rush (Jake Arians kick) | 1080 | 89 | 110 | -21 |
Q2 11:19 | 21 | 14 | Marvin Harrison 39 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1121 | 98 | 119 | -21 |
Q2 9:11 | 28 | 14 | Marvin Harrison 39 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1249 | 142 | 148 | -6 |
Q2 4:13 | 28 | 17 | Jake Arians 48 yard field goal | 1547 | 281 | 217 | 64 |
Q2 1:00 | 35 | 17 | Marvin Harrison 7 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1740 | 371 | 271 | 100 |
Q3 10:35 | 35 | 20 | Jake Arians 49 yard field goal | 2065 | 560 | 363 | 197 |
Q3 5:57 | 42 | 20 | Peyton Manning 1 yard rush (Mike Vanderjagt kick) | 2343 | 722 | 455 | 267 |
Q4 1:25 | 42 | 26 | Peerless Price 40 yard pass from Rob Johnson (pass failed) | 3515 | 1542 | 845 | 697 |
Q4 0:00 | 42 | 26 | Game End | 3600 | 1601 | 881 | 720 |
IND vs BUF Scoring Chart
Elapsed Time (seconds)
IND vs BUF PISS Chart
Elapsed Time (seconds)
IND vs BUF Choke Chart
Elapsed Time (seconds)