Dallas
Cowboys
24
26
Denver
Broncos
Scoring Event Table
| GT | DAL | DEN | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 6:13 | 0 | 3 | Jason Elam 24 yard field goal | 527 | 0 | 0 | 0 |
| Q1 0:32 | 3 | 3 | Jon Hilbert 43 yard field goal | 868 | 0 | 17 | -17 |
| Q2 9:58 | 3 | 10 | Mike Anderson 1 yard rush (Jason Elam kick) | 1202 | 16 | 33 | -17 |
| Q2 8:52 | 3 | 17 | Dwayne Carswell 4 yard pass from Brian Griese (Jason Elam kick) | 1268 | 19 | 44 | -25 |
| Q3 9:02 | 3 | 20 | Jason Elam 50 yard field goal | 2158 | 63 | 296 | -233 |
| Q3 7:13 | 3 | 23 | Jason Elam 46 yard field goal | 2267 | 68 | 332 | -264 |
| Q4 11:13 | 3 | 26 | Jason Elam 28 yard field goal | 2927 | 101 | 585 | -484 |
| Q4 8:12 | 10 | 26 | Troy Hambrick 1 yard rush (Jon Hilbert kick) | 3108 | 110 | 663 | -553 |
| Q4 7:29 | 17 | 26 | Reggie Swinton 65 yard punt return (Jon Hilbert kick) | 3151 | 117 | 681 | -564 |
| Q4 1:10 | 24 | 26 | Troy Hambrick 1 yard rush (Jon Hilbert kick) | 3530 | 224 | 845 | -621 |
| Q4 0:00 | 24 | 26 | Game End | 3600 | 252 | 875 | -623 |
DAL vs DEN Scoring Chart
Elapsed Time (seconds)
DAL vs DEN PISS Chart
Elapsed Time (seconds)
DAL vs DEN Choke Chart
Elapsed Time (seconds)