
Dallas
Cowboys
3
36
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:39 | 0 | 7 | Chad Lewis 2 yard pass from Donovan McNabb (David Akers kick) | 1281 | 0 | 0 | 0 |
Q2 3:59 | 0 | 10 | David Akers 24 yard field goal | 1561 | 0 | 32 | -32 |
Q2 0:22 | 0 | 13 | David Akers 46 yard field goal | 1778 | 0 | 68 | -68 |
Q2 0:00 | 0 | 20 | Jeremiah Trotter 50 yard interception return (David Akers kick) | 1800 | 0 | 72 | -72 |
Q3 10:00 | 0 | 23 | David Akers 26 yard field goal | 2100 | 0 | 172 | -172 |
Q3 1:23 | 0 | 26 | David Akers 28 yard field goal | 2617 | 0 | 370 | -370 |
Q4 12:08 | 3 | 26 | Jon Hilbert 30 yard field goal | 2872 | 0 | 480 | -480 |
Q4 3:13 | 3 | 29 | David Akers 30 yard field goal | 3407 | 26 | 711 | -685 |
Q4 2:51 | 3 | 36 | William Hampton 33 yard interception return (David Akers kick) | 3429 | 27 | 721 | -694 |
Q4 0:00 | 3 | 36 | Game End | 3600 | 35 | 823 | -788 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)