
Dallas
Cowboys
21
32
Los Angeles
Chargers

Scoring Event Table
GT | DAL | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:23 | 0 | 7 | Freddie Jones 11 yard pass from Doug Flutie (Wade Richey kick) | 277 | 0 | 0 | 0 |
Q1 3:43 | 0 | 14 | Curtis Conway 7 yard pass from Doug Flutie (Wade Richey kick) | 677 | 0 | 46 | -46 |
Q2 13:30 | 0 | 17 | Wade Richey 22 yard field goal | 990 | 0 | 119 | -119 |
Q2 13:12 | 7 | 17 | Rocket Ismail 80 yard pass from Anthony Wright (Tim Seder kick) | 1008 | 0 | 124 | -124 |
Q2 3:55 | 7 | 20 | Wade Richey 24 yard field goal | 1565 | 64 | 281 | -217 |
Q2 1:01 | 14 | 20 | Wane McGarity 11 yard pass from Anthony Wright (Tim Seder kick) | 1739 | 84 | 339 | -255 |
Q3 6:55 | 14 | 26 | Tim Dwight 16 yard rush (pass failed) | 2285 | 211 | 521 | -310 |
Q4 12:53 | 14 | 29 | Wade Richey 23 yard field goal | 2827 | 337 | 755 | -418 |
Q4 9:21 | 21 | 29 | Mike Lucky 7 yard pass from Anthony Wright (Tim Seder kick) | 3039 | 386 | 857 | -471 |
Q4 1:09 | 21 | 32 | Wade Richey 43 yard field goal | 3531 | 558 | 1094 | -536 |
Q4 0:00 | 21 | 32 | Game End | 3600 | 582 | 1130 | -548 |
DAL vs LAC Scoring Chart
Elapsed Time (seconds)
DAL vs LAC PISS Chart
Elapsed Time (seconds)
DAL vs LAC Choke Chart
Elapsed Time (seconds)