
Carolina
Panthers
7
30
Arizona
Cardinals

Scoring Event Table
GT | CAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:04 | 0 | 7 | Ronald McKinnon 25 yard defensive fumble return (Cedric Oglesby kick) | 56 | 0 | 0 | 0 |
Q2 14:56 | 0 | 10 | Cedric Oglesby 41 yard field goal | 904 | 0 | 98 | -98 |
Q2 12:36 | 0 | 17 | David Boston 61 yard pass from Jake Plummer (Cedric Oglesby kick) | 1044 | 0 | 121 | -121 |
Q2 9:46 | 0 | 24 | David Boston 5 yard pass from Jake Plummer (Cedric Oglesby kick) | 1214 | 0 | 169 | -169 |
Q2 2:38 | 7 | 24 | Donald Hayes 7 yard pass from Chris Weinke (John Kasay kick) | 1642 | 0 | 340 | -340 |
Q2 0:00 | 7 | 27 | Cedric Oglesby 18 yard field goal | 1800 | 18 | 403 | -385 |
Q3 11:27 | 7 | 30 | Cedric Oglesby 26 yard field goal | 2013 | 42 | 498 | -456 |
Q4 0:00 | 7 | 30 | Game End | 3600 | 227 | 1291 | -1064 |
CAR vs ARI Scoring Chart
Elapsed Time (seconds)
CAR vs ARI PISS Chart
Elapsed Time (seconds)
CAR vs ARI Choke Chart
Elapsed Time (seconds)