
Carolina
Panthers
32
38
Los Angeles
Rams

Scoring Event Table
GT | CAR | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:49 | 7 | 0 | Isaac Byrd 27 yard pass from Chris Weinke (John Kasay kick) | 131 | 0 | 0 | 0 |
Q1 2:08 | 7 | 7 | Ricky Proehl 6 yard pass from Kurt Warner (Jeff Wilkins kick) | 772 | 74 | 0 | 74 |
Q2 4:20 | 10 | 7 | John Kasay 22 yard field goal | 1540 | 163 | 89 | 74 |
Q2 2:06 | 10 | 14 | Marshall Faulk 4 yard rush (Jeff Wilkins kick) | 1674 | 185 | 104 | 81 |
Q2 0:41 | 10 | 21 | Dexter McCleon 29 yard fumble return (Jeff Wilkins kick) | 1759 | 199 | 123 | 76 |
Q2 0:00 | 13 | 21 | John Kasay 29 yard field goal | 1800 | 205 | 137 | 68 |
Q3 12:28 | 16 | 21 | John Kasay 30 yard field goal | 1952 | 237 | 190 | 47 |
Q3 7:24 | 16 | 24 | Jeff Wilkins 33 yard field goal | 2256 | 318 | 296 | 22 |
Q3 3:21 | 16 | 31 | Marshall Faulk 70 yard rush (Jeff Wilkins kick) | 2499 | 382 | 393 | -11 |
Q3 0:05 | 23 | 31 | Richard Huntley 4 yard rush (John Kasay kick) | 2695 | 434 | 494 | -60 |
Q4 8:44 | 23 | 38 | Ernie Conwell 4 yard pass from Kurt Warner (Jeff Wilkins kick) | 3076 | 580 | 690 | -110 |
Q4 4:56 | 29 | 38 | Casey Crawford offensive fumble recovery in end zone (pass failed) | 3304 | 667 | 834 | -167 |
Q4 0:27 | 32 | 38 | John Kasay 46 yard field goal | 3573 | 797 | 1004 | -207 |
Q4 0:00 | 32 | 38 | Game End | 3600 | 811 | 1021 | -210 |
CAR vs LAR Scoring Chart
Elapsed Time (seconds)
CAR vs LAR PISS Chart
Elapsed Time (seconds)
CAR vs LAR Choke Chart
Elapsed Time (seconds)