CHOKE
by Carolina Panthers

Buffalo
Bills
25
Choke Number
298
24
Carolina
Panthers

All-Time Choke Ranks
#262
All-Time Choke Rank
#262
All-Time NFL Choke Rank
#7
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#13
2001 NFL Season Choke Rank
#2
CAR Season Choke Rank
Scoring Event Table
GT | BUF | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:08 | 0 | 3 | John Kasay 37 yard field goal | 292 | 0 | 0 | 0 |
Q1 4:24 | 3 | 3 | Shayne Graham 20 yard field goal | 636 | 0 | 17 | -17 |
Q2 10:27 | 3 | 10 | Chris Weinke 1 yard rush (John Kasay kick) | 1173 | 26 | 43 | -17 |
Q2 8:05 | 3 | 17 | Richard Huntley 2 yard rush (John Kasay kick) | 1315 | 33 | 66 | -33 |
Q2 3:48 | 6 | 17 | Shayne Graham 27 yard field goal | 1572 | 45 | 138 | -93 |
Q2 0:36 | 6 | 24 | Kris Mangum 2 yard pass from Chris Weinke (John Kasay kick) | 1764 | 64 | 192 | -128 |
Q2 0:01 | 13 | 24 | Peerless Price 7 yard pass from Alex Van Pelt (Shayne Graham kick) | 1799 | 67 | 206 | -139 |
Q3 5:39 | 19 | 24 | Brandon Spoon 44 yard interception return (pass failed) | 2361 | 188 | 430 | -242 |
Q4 7:51 | 25 | 24 | Travis Henry 1 yard rush (pass failed) | 3129 | 431 | 737 | -306 |
Q4 0:00 | 25 | 24 | Game End | 3600 | 627 | 925 | -298 |
BUF vs CAR Scoring Chart
Elapsed Time (seconds)
BUF vs CAR PISS Chart
Elapsed Time (seconds)
BUF vs CAR Choke Chart
Elapsed Time (seconds)