CHOKE
by Carolina Panthers

Carolina
Panthers
12
Choke Number
81
13
New York
Jets

All-Time Choke Ranks
#929
All-Time Choke Rank
#929
All-Time NFL Choke Rank
#30
All-Time CAR Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#31
2001 NFL Season Choke Rank
#4
CAR Season Choke Rank
Scoring Event Table
GT | CAR | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 6 | 0 | Rashard Anderson 94 yard defensive fumble return (John Kasay kick failed) | 393 | 0 | 0 | 0 |
Q1 1:46 | 6 | 7 | Chris Hayes 7 yard blocked punt return (John Hall kick) | 794 | 40 | 0 | 40 |
Q2 0:00 | 9 | 7 | John Kasay 45 yard field goal | 1800 | 140 | 117 | 23 |
Q3 12:10 | 12 | 7 | John Kasay 45 yard field goal | 1970 | 165 | 136 | 29 |
Q3 7:52 | 12 | 10 | John Hall 43 yard field goal | 2228 | 216 | 166 | 50 |
Q4 4:53 | 12 | 13 | John Hall 34 yard field goal | 3307 | 431 | 345 | 86 |
Q4 0:00 | 12 | 13 | Game End | 3600 | 489 | 408 | 81 |
CAR vs NYJ Scoring Chart
Elapsed Time (seconds)
CAR vs NYJ PISS Chart
Elapsed Time (seconds)
CAR vs NYJ Choke Chart
Elapsed Time (seconds)