CHOKE
by Carolina Panthers

Washington
Commanders
17
Choke Number
317
14
Carolina
Panthers

All-Time Choke Ranks
#230
All-Time Choke Rank
#230
All-Time NFL Choke Rank
#5
All-Time CAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2001 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | WAS | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:04 | 0 | 7 | Wesley Walls 2 yard pass from Chris Weinke (John Kasay kick) | 596 | 0 | 0 | 0 |
Q4 12:58 | 0 | 14 | Tim Biakabutuka 10 yard rush (John Kasay kick) | 2822 | 0 | 259 | -259 |
Q4 10:10 | 7 | 14 | LaVar Arrington 67 yard interception return (Brett Conway kick) | 2990 | 0 | 298 | -298 |
Q4 7:25 | 14 | 14 | Rod Gardner 85 yard pass from Tony Banks (Brett Conway kick) | 3155 | 19 | 336 | -317 |
Q5 13:08 | 17 | 14 | Brett Conway 23 yard field goal | 3712 | 148 | 465 | -317 |
Q5 13:08 | 17 | 14 | Game End | 3712 | 148 | 465 | -317 |
WAS vs CAR Scoring Chart
Elapsed Time (seconds)
WAS vs CAR PISS Chart
Elapsed Time (seconds)
WAS vs CAR Choke Chart
Elapsed Time (seconds)