
Chicago
Bears
27
3
Tampa Bay
Buccaneers

Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:43 | 3 | 0 | Paul Edinger 30 yard field goal | 557 | 0 | 0 | 0 |
Q2 7:50 | 3 | 3 | Martin Gramatica 25 yard field goal | 1330 | 38 | 0 | 38 |
Q2 4:36 | 10 | 3 | Marty Booker 2 yard pass from Jim Miller (Paul Edinger kick) | 1524 | 47 | 9 | 38 |
Q2 0:00 | 13 | 3 | Paul Edinger 46 yard field goal | 1800 | 93 | 22 | 71 |
Q3 8:11 | 20 | 3 | Fred Baxter 18 yard pass from Jim Miller (Paul Edinger kick) | 2209 | 181 | 42 | 139 |
Q4 11:25 | 27 | 3 | Anthony Thomas 5 yard rush (Paul Edinger kick) | 2915 | 416 | 77 | 339 |
Q4 0:00 | 27 | 3 | Game End | 3600 | 724 | 111 | 613 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)