
Tampa Bay
Buccaneers
15
12
Detroit
Lions

Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:05 | 7 | 0 | Mike Alstott 24 yard rush (Martin Gramatica kick) | 1375 | 0 | 0 | 0 |
Q2 3:24 | 7 | 3 | Jason Hanson 39 yard field goal | 1596 | 25 | 0 | 25 |
Q3 7:03 | 7 | 6 | Jason Hanson 30 yard field goal | 2277 | 104 | 34 | 70 |
Q3 0:00 | 7 | 9 | Jason Hanson 50 yard field goal | 2700 | 153 | 76 | 77 |
Q4 11:43 | 7 | 12 | Jason Hanson 42 yard field goal | 2897 | 175 | 105 | 70 |
Q4 0:45 | 15 | 12 | Keyshawn Johnson 13 yard pass from Brad Johnson (Mike Alstott pass from Brad Johnson) | 3555 | 251 | 236 | 15 |
Q4 0:00 | 15 | 12 | Game End | 3600 | 262 | 245 | 17 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)