
Cincinnati
Bengals
13
16
Tampa Bay
Buccaneers

Scoring Event Table
GT | CIN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 3 | 0 | Neil Rackers 23 yard field goal | 490 | 0 | 0 | 0 |
Q2 9:17 | 3 | 7 | Todd Yoder 11 yard blocked punt return (Martin Gramatica kick) | 1243 | 37 | 0 | 37 |
Q3 11:54 | 3 | 10 | Martin Gramatica 38 yard field goal | 1986 | 74 | 86 | -12 |
Q4 12:29 | 3 | 13 | Martin Gramatica 48 yard field goal | 2851 | 117 | 230 | -113 |
Q4 4:29 | 6 | 13 | Neil Rackers 41 yard field goal | 3331 | 141 | 334 | -193 |
Q4 0:08 | 13 | 13 | Corey Dillon 6 yard pass from Jon Kitna (Neil Rackers kick) | 3592 | 167 | 390 | -223 |
Q5 9:54 | 13 | 16 | Martin Gramatica 21 yard field goal | 3906 | 235 | 458 | -223 |
Q5 9:54 | 13 | 16 | Game End | 3906 | 235 | 458 | -223 |
CIN vs TB Scoring Chart
Elapsed Time (seconds)
CIN vs TB PISS Chart
Elapsed Time (seconds)
CIN vs TB Choke Chart
Elapsed Time (seconds)