Home team logo

Tennessee

Titans

31

28

Tampa Bay

Buccaneers

Away team logo

Scoring Event Table

GT TEN TB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:39 7 0 Kevin Dyson 1 yard pass from Steve McNair (Joe Nedney kick) 201 0 0 0
Q2 11:49 7 7 Warrick Dunn 5 yard rush (Martin Gramatica kick) 1091 103 0 103
Q2 3:57 14 7 Steve McNair 1 yard rush (Joe Nedney kick) 1563 158 55 103
Q2 0:00 17 7 Joe Nedney 44 yard field goal 1800 213 82 131
Q3 2:56 17 14 Warrick Dunn 26 yard pass from Brad Johnson (Martin Gramatica kick) 2524 418 166 252
Q4 12:57 20 14 Joe Nedney 45 yard field goal 2823 502 235 267
Q4 7:53 28 14 Eddie George 4 yard rush (Kevin Dyson pass from Steve McNair) 3127 603 305 298
Q4 5:09 28 21 Jacquez Green 6 yard pass from Brad Johnson (Martin Gramatica kick) 3291 679 343 336
Q4 0:54 28 28 Dave Moore 5 yard pass from Brad Johnson (Martin Gramatica kick) 3546 798 432 366
Q5 12:22 31 28 Joe Nedney 49 yard field goal 3758 896 530 366
Q5 12:22 31 28 Game End 3758 896 530 366

TEN vs TB Scoring Chart

Elapsed Time (seconds)

TEN vs TB PISS Chart

Elapsed Time (seconds)

TEN vs TB Choke Chart

Elapsed Time (seconds)