
Minnesota
Vikings
20
16
Tampa Bay
Buccaneers

Scoring Event Table
GT | MIN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:39 | 0 | 3 | Martin Gramatica 25 yard field goal | 441 | 0 | 0 | 0 |
Q1 0:44 | 7 | 3 | Cris Carter 13 yard pass from Daunte Culpepper (Gary Anderson kick) | 856 | 0 | 20 | -20 |
Q2 2:55 | 10 | 3 | Gary Anderson 24 yard field goal | 1625 | 89 | 58 | 31 |
Q2 0:16 | 10 | 6 | Martin Gramatica 25 yard field goal | 1784 | 115 | 65 | 50 |
Q3 6:57 | 10 | 9 | Martin Gramatica 49 yard field goal | 2283 | 198 | 114 | 84 |
Q3 1:44 | 13 | 9 | Gary Anderson 29 yard field goal | 2596 | 250 | 160 | 90 |
Q4 12:40 | 13 | 16 | Warrick Dunn 6 yard rush (Martin Gramatica kick) | 2840 | 302 | 196 | 106 |
Q4 1:03 | 20 | 16 | Daunte Culpepper 8 yard rush (Gary Anderson kick) | 3537 | 453 | 381 | 72 |
Q4 0:00 | 20 | 16 | Game End | 3600 | 474 | 397 | 77 |
MIN vs TB Scoring Chart
Elapsed Time (seconds)
MIN vs TB PISS Chart
Elapsed Time (seconds)
MIN vs TB Choke Chart
Elapsed Time (seconds)