
Dallas
Cowboys
6
10
Tampa Bay
Buccaneers

Scoring Event Table
GT | DAL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:50 | 0 | 3 | Martin Gramatica 39 yard field goal | 430 | 0 | 0 | 0 |
Q1 4:26 | 3 | 3 | Tim Seder 22 yard field goal | 634 | 0 | 10 | -10 |
Q3 11:42 | 6 | 3 | Tim Seder 46 yard field goal | 1998 | 68 | 78 | -10 |
Q4 12:35 | 6 | 10 | Brad Johnson 1 yard rush (Martin Gramatica kick) | 2845 | 152 | 120 | 32 |
Q4 0:00 | 6 | 10 | Game End | 3600 | 227 | 245 | -18 |
DAL vs TB Scoring Chart
Elapsed Time (seconds)
DAL vs TB PISS Chart
Elapsed Time (seconds)
DAL vs TB Choke Chart
Elapsed Time (seconds)