CHOKE
by Dallas Cowboys

Atlanta
Falcons
20
Choke Number
42
13
Dallas
Cowboys

All-Time Choke Ranks
#1121
All-Time Choke Rank
#1121
All-Time NFL Choke Rank
#35
All-Time DAL Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#36
2001 NFL Season Choke Rank
#2
DAL Season Choke Rank
Scoring Event Table
GT | ATL | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:48 | 0 | 3 | Tim Seder 28 yard field goal | 612 | 0 | 0 | 0 |
Q1 1:55 | 7 | 3 | Alge Crumpler 9 yard pass from Michael Vick (Jay Feely kick) | 785 | 0 | 8 | -8 |
Q2 10:45 | 7 | 6 | Tim Seder 39 yard field goal | 1155 | 43 | 26 | 17 |
Q2 0:55 | 7 | 13 | Jackie Harris 3 yard pass from Ryan Leaf (Tim Seder kick) | 1745 | 111 | 85 | 26 |
Q3 10:34 | 10 | 13 | Jay Feely 31 yard field goal | 2066 | 148 | 154 | -6 |
Q4 5:20 | 17 | 13 | Brian Kozlowski 1 yard pass from Doug Johnson (Jay Feely kick) | 3280 | 350 | 417 | -67 |
Q4 1:11 | 20 | 13 | Jay Feely 19 yard field goal | 3529 | 420 | 470 | -50 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 443 | 485 | -42 |
ATL vs DAL Scoring Chart
Elapsed Time (seconds)
ATL vs DAL PISS Chart
Elapsed Time (seconds)
ATL vs DAL Choke Chart
Elapsed Time (seconds)