CHOKE
by Atlanta Falcons

Atlanta
Falcons
31
Choke Number
448
37
San Francisco
49ers

All-Time Choke Ranks
#68
All-Time Choke Rank
#68
All-Time NFL Choke Rank
#6
All-Time ATL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2001 NFL Season Choke Rank
#1
ATL Season Choke Rank
Scoring Event Table
GT | ATL | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 7 | 0 | Bob Christian 5 yard pass from Chris Chandler (Jay Feely kick) | 302 | 0 | 0 | 0 |
Q1 0:55 | 14 | 0 | Maurice Smith 3 yard rush (Jay Feely kick) | 845 | 63 | 0 | 63 |
Q2 9:27 | 14 | 7 | Jeff Garcia 7 yard rush (Jose Cortez kick) | 1233 | 153 | 0 | 153 |
Q2 4:14 | 17 | 7 | Jay Feely 39 yard field goal | 1546 | 226 | 36 | 190 |
Q2 0:12 | 20 | 7 | Jay Feely 24 yard field goal | 1788 | 294 | 64 | 230 |
Q3 9:19 | 20 | 10 | Jose Cortez 27 yard field goal | 2141 | 411 | 105 | 306 |
Q3 0:51 | 20 | 17 | Terrell Owens 33 yard pass from Jeff Garcia (Jose Cortez kick) | 2649 | 580 | 189 | 391 |
Q4 8:49 | 23 | 17 | Jay Feely 36 yard field goal | 3071 | 720 | 308 | 412 |
Q4 4:44 | 23 | 24 | Kevan Barlow 2 yard rush (Jose Cortez kick) | 3316 | 813 | 377 | 436 |
Q4 2:22 | 31 | 24 | Brian Finneran 47 yard pass from Chris Chandler (Shawn Jefferson pass from Chris Chandler) | 3458 | 867 | 433 | 434 |
Q4 0:17 | 31 | 31 | Terrell Owens 17 yard pass from Jeff Garcia (Jose Cortez kick) | 3583 | 931 | 483 | 448 |
Q5 6:16 | 31 | 37 | Terrell Owens 52 yard pass from Jeff Garcia | 4124 | 1210 | 762 | 448 |
Q5 6:16 | 31 | 37 | Game End | 4124 | 1210 | 762 | 448 |
ATL vs SF Scoring Chart
Elapsed Time (seconds)
ATL vs SF PISS Chart
Elapsed Time (seconds)
ATL vs SF Choke Chart
Elapsed Time (seconds)