
Los Angeles
Rams
45
17
Green Bay
Packers

Scoring Event Table
GT | LAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:11 | 7 | 0 | Aeneas Williams 29 yard interception return (Jeff Wilkins kick) | 349 | 0 | 0 | 0 |
Q1 2:35 | 7 | 7 | Antonio Freeman 22 yard pass from Brett Favre (Ryan Longwell kick) | 745 | 46 | 0 | 46 |
Q2 14:58 | 14 | 7 | Torry Holt 4 yard pass from Kurt Warner (Jeff Wilkins kick) | 902 | 64 | 18 | 46 |
Q2 12:36 | 21 | 7 | James Hodgins 4 yard pass from Kurt Warner (Jeff Wilkins kick) | 1044 | 97 | 34 | 63 |
Q2 4:18 | 21 | 10 | Ryan Longwell 28 yard field goal | 1542 | 271 | 92 | 179 |
Q2 0:21 | 24 | 10 | Jeff Wilkins 27 yard field goal | 1779 | 353 | 131 | 222 |
Q3 9:44 | 31 | 10 | Marshall Faulk 7 yard rush (Jeff Wilkins kick) | 2116 | 487 | 187 | 300 |
Q3 8:12 | 38 | 10 | Tommy Polley 34 yard interception return (Jeff Wilkins kick) | 2208 | 534 | 202 | 332 |
Q4 7:50 | 45 | 10 | Aeneas Williams 32 yard interception return (Jeff Wilkins kick) | 3130 | 1117 | 355 | 762 |
Q4 5:46 | 45 | 17 | Antonio Freeman 8 yard pass from Brett Favre (Ryan Longwell kick) | 3254 | 1210 | 375 | 835 |
Q4 0:00 | 45 | 17 | Game End | 3600 | 1469 | 473 | 996 |
LAR vs GB Scoring Chart
Elapsed Time (seconds)
LAR vs GB PISS Chart
Elapsed Time (seconds)
LAR vs GB Choke Chart
Elapsed Time (seconds)