
Los Angeles
Rams
48
14
Carolina
Panthers

Scoring Event Table
GT | LAR | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:08 | 7 | 0 | Marshall Faulk 71 yard rush (Jeff Wilkins kick) | 112 | 0 | 0 | 0 |
Q1 6:14 | 14 | 0 | Robert Holcombe 1 yard rush (Jeff Wilkins kick) | 526 | 48 | 0 | 48 |
Q1 3:52 | 21 | 0 | Isaac Bruce 26 yard pass from Kurt Warner (Jeff Wilkins kick) | 668 | 81 | 0 | 81 |
Q2 12:19 | 28 | 0 | Marshall Faulk 6 yard rush (Jeff Wilkins kick) | 1061 | 218 | 0 | 218 |
Q2 0:33 | 31 | 0 | Jeff Wilkins 25 yard field goal | 1767 | 547 | 0 | 547 |
Q2 0:18 | 31 | 7 | Steve Smith Sr. 99 yard kickoff return (John Kasay kick) | 1782 | 554 | 0 | 554 |
Q3 14:07 | 38 | 7 | Aeneas Williams 16 yard interception return (Jeff Wilkins kick) | 1853 | 590 | 8 | 582 |
Q3 6:52 | 45 | 7 | Trung Canidate 23 yard rush (Jeff Wilkins kick) | 2288 | 865 | 58 | 807 |
Q3 2:35 | 45 | 14 | Kris Mangum 4 yard pass from Matt Lytle (John Kasay kick) | 2545 | 1057 | 87 | 970 |
Q4 11:34 | 48 | 14 | Jeff Wilkins 35 yard field goal | 2906 | 1327 | 171 | 1156 |
Q4 0:00 | 48 | 14 | Game End | 3600 | 1882 | 332 | 1550 |
LAR vs CAR Scoring Chart
Elapsed Time (seconds)
LAR vs CAR PISS Chart
Elapsed Time (seconds)
LAR vs CAR Choke Chart
Elapsed Time (seconds)