CHOKE

by Los Angeles Rams

Home team logo

Los Angeles

Rams

31

Choke Number

364

34

New Orleans

Saints

Away team logo

All-Time Choke Ranks

#161

All-Time Choke Rank

#161

All-Time NFL Choke Rank

#2

All-Time LAR Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#9

2001 NFL Season Choke Rank

#1

LAR Season Choke Rank

Scoring Event Table

GT LAR NO Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 14:08 7 0 Isaac Bruce 51 yard pass from Az-Zahir Hakim (Jeff Wilkins kick) 52 0 0 0
Q1 10:59 14 0 Ernie Conwell 2 yard rush (Jeff Wilkins kick) 241 22 0 22
Q1 7:10 14 3 John Carney 33 yard field goal 470 75 0 75
Q2 13:34 21 3 Trung Canidate 1 yard rush (Jeff Wilkins kick) 986 195 25 170
Q2 7:56 21 6 John Carney 44 yard field goal 1324 313 41 272
Q2 1:26 24 6 Jeff Wilkins 54 yard field goal 1714 449 80 369
Q3 14:02 24 13 Joe Horn 46 yard pass from Aaron Brooks (John Carney kick) 1858 506 94 412
Q3 11:39 24 16 John Carney 44 yard field goal 2001 563 124 439
Q3 9:27 24 22 Joe Horn 6 yard pass from Aaron Brooks (run failed) 2133 615 159 456
Q3 7:36 24 28 Willie Jackson 49 yard pass from Aaron Brooks (pass failed) 2244 659 199 460
Q3 3:54 24 31 John Carney 23 yard field goal 2466 747 302 445
Q4 7:20 31 31 Torry Holt 8 yard pass from Kurt Warner (Jeff Wilkins kick) 3160 1024 660 364
Q4 0:01 31 34 John Carney 27 yard field goal 3599 1250 886 364
Q4 0:00 31 34 Game End 3600 1250 886 364

LAR vs NO Scoring Chart

Elapsed Time (seconds)

LAR vs NO PISS Chart

Elapsed Time (seconds)

LAR vs NO Choke Chart

Elapsed Time (seconds)